Use this API to retrieve and change the application limits of a subscription plan.
The available plans depend on the GitLab edition. In the Community Edition, only the default plan
exists. The Enterprise Edition has additional plans.
These endpoints require administrator access to the instance.
Get current plan limits
GET /api/v4/application/plan_limits
List the current limits of a plan on the GitLab instance.
Parameters
| Name | Type | Description |
|---|---|---|
plan_Query | String | Name of the plan to get the limits from. Allowed values: defaultDefault: default |
Responses
| Code | Description | Schema |
|---|---|---|
200 | OK | APIEntities |
400 | Bad Request | — |
401 | Unauthorized | — |
403 | Forbidden | — |
Change plan limits
PUT /api/v4/application/plan_limits
Modify the limits of a plan on the GitLab instance.
Request body (application/json)
| Property | Type | Description |
|---|---|---|
cargo_ | Integer | Maximum Cargo package file size in bytes |
ci_ | Integer | Total number of jobs in currently active pipelines |
ci_ | Integer | Maximum number of Instance- |
ci_ | Integer | Maximum number of needs dependencies that a job can have |
ci_ | Integer | Maximum number of pipeline schedules |
ci_ | Integer | Maximum number of jobs in a single pipeline |
ci_ | Integer | Maximum number of pipeline subscriptions to and from a project |
ci_ | Integer | Maximum number of runners created or active in a group during the past seven days |
ci_ | Integer | Maximum number of runners created or active in a project during the past seven days |
conan_ | Integer | Maximum Conan package file size in bytes |
dotenv_ | Integer | Maximum size of a dotenv artifact in bytes |
dotenv_ | Integer | Maximum number of variables in a dotenv artifact |
enforcement_ | Integer | Maximum storage size for the root namespace enforcement in Mi |
generic_ | Integer | Maximum generic package file size in bytes |
helm_ | Integer | Maximum Helm chart file size in bytes |
maven_ | Integer | Maximum Maven package file size in bytes |
max_ | Integer | Maximum number of parallel pipelines per merge train |
notification_ | Integer | Maximum storage size for the root namespace notifications in Mi |
npm_ | Integer | Maximum NPM package file size in bytes |
nuget_ | Integer | Maximum Nu |
pipeline_ | Integer | Maximum number of downstream pipelines in a pipeline’s hierarchy tree |
plan_Required | String | Name of the plan to update Allowed values: defaultMinimum length: 1 |
pypi_ | Integer | Maximum Py |
service_ | Integer | Maximum number of outbound Service Desk emails per day, |
service_ | Integer | Maximum number of outbound Service Desk emails per hour, |
storage_ | Integer | Maximum storage size for the root namespace in Mi |
terraform_ | Integer | Maximum Terraform Module package file size in bytes |
web_ | Integer | Maximum number of times a webhook can be called per minute, |
web_ | Integer | Maximum number of times a webhook can be called per minute, |
web_ | Integer | Maximum number of times a webhook can be called per minute, |
Responses
| Code | Description | Schema |
|---|---|---|
200 | OK | APIEntities |
400 | Bad request | — |
401 | Unauthorized | — |
403 | Forbidden | — |
Schemas
Objects returned by the operations above and objects nested in their request bodies.
APIEntitiesPlanLimit
| Property | Type | Description |
|---|---|---|
cargo_ | Integer | Example:5. |
ci_ | Integer | Example:0 |
ci_ | Integer | Example:25 |
ci_ | Integer | Example:50 |
ci_ | Integer | Example:10 |
ci_ | Integer | Example:0 |
ci_ | Integer | Example:2 |
ci_ | Integer | Example:1000 |
ci_ | Integer | Example:1000 |
conan_ | Integer | Example:3. |
dotenv_ | Integer | Example:5120 |
dotenv_ | Integer | Example:20 |
enforcement_ | Integer | Example:15000 |
generic_ | Integer | Example:5. |
helm_ | Integer | Example:5. |
limits_ | Object | Example:{"enforcement_ |
maven_ | Integer | Example:3. |
max_ | Integer | Example:20 |
notification_ | Integer | Example:15000 |
npm_ | Integer | Example:5. |
nuget_ | Integer | Example:5. |
pipeline_ | Integer | Example:1000 |
pypi_ | Integer | Example:3. |
service_ | Integer | Example:700 |
service_ | Integer | Example:100 |
storage_ | Integer | Example:15000 |
terraform_ | Integer | Example:1. |
web_ | Integer | Example:500 |
web_ | Integer | Example:500 |
web_ | Integer | Example:500 |